Sunrise, sunset & moon phase in ZACHARY BAY, UNGA IS (N. SIDE), AK
Today, Wednesday, July 8, in ZACHARY BAY, UNGA IS (N. SIDE), AK, the sun rises at 6:13 AM and sets at 11:23 PM AKST (17h 9m of daylight). The moon is a last quarter, 46% illuminated, rising at 1:41 AM and setting at 5:30 PM.
The same sky drives the water: see today's tides at ZACHARY BAY, UNGA IS (N. SIDE), AK, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | 6:13 AM | 11:23 PM | 17h 9m | 1:41 AM | 5:30 PM | Last Quarter · 46% |
| Thu, Jul 9 | 6:15 AM | 11:22 PM | 17h 7m | 1:53 AM | 7:08 PM | Last Quarter · 35% |
| Fri, Jul 10 | 6:16 AM | 11:21 PM | 17h 5m | 2:12 AM | 8:44 PM | Waning Crescent · 25% |
| Sat, Jul 11 | 6:17 AM | 11:20 PM | 17h 3m | 2:42 AM | 10:07 PM | Waning Crescent · 15% |
| Sun, Jul 12 | 6:18 AM | 11:19 PM | 17h 1m | 3:32 AM | 11:08 PM | Waning Crescent · 8% |
| Mon, Jul 13 | 6:20 AM | 11:18 PM | 16h 58m | 4:46 AM | 11:44 PM | New Moon · 3% |
| Tue, Jul 14 | 6:21 AM | 11:17 PM | 16h 56m | 6:19 AM | — | New Moon · 0% |
| Wed, Jul 15 | 6:23 AM | 11:15 PM | 16h 53m | 7:56 AM | 12:07 AM | New Moon · 1% |
| Thu, Jul 16 | 6:24 AM | 11:14 PM | 16h 50m | 9:32 AM | 12:20 AM | New Moon · 4% |
| Fri, Jul 17 | 6:26 AM | 11:13 PM | 16h 47m | 11:01 AM | 12:30 AM | Waxing Crescent · 9% |
| Sat, Jul 18 | 6:27 AM | 11:12 PM | 16h 45m | 12:28 PM | 12:38 AM | Waxing Crescent · 17% |
| Sun, Jul 19 | 6:29 AM | 11:10 PM | 16h 42m | 1:51 PM | 12:45 AM | Waxing Crescent · 25% |
| Mon, Jul 20 | 6:30 AM | 11:09 PM | 16h 39m | 3:13 PM | 12:52 AM | First Quarter · 35% |
| Tue, Jul 21 | 6:32 AM | 11:07 PM | 16h 35m | 4:35 PM | 1:00 AM | First Quarter · 45% |
Computed for ZACHARY BAY, UNGA IS (N. SIDE), AK (NOAA station 9459465) in station local time (AKST). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over ZACHARY BAY, UNGA IS (N. SIDE), AK
- What time is sunrise in ZACHARY BAY, UNGA IS (N. SIDE), AK today?
- Sunrise in ZACHARY BAY, UNGA IS (N. SIDE), AK today is at 6:13 AM AKST, and sunset is at 11:23 PM. Morning golden hour ends around 7:14 AM; evening golden hour starts around 10:22 PM.
- What is the moon phase tonight in ZACHARY BAY, UNGA IS (N. SIDE), AK?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 1:41 AM and sets at 5:30 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.