Sunrise, sunset & moon phase in BAY CENTER, PALIX RIVER, WILLAPA BAY, WA
Today, Wednesday, July 8, in BAY CENTER, PALIX RIVER, WILLAPA BAY, WA, the sun rises at 5:32 AM and sets at 9:11 PM PDT (15h 39m of daylight). The moon is a last quarter, 46% illuminated, rising at 12:36 AM and setting at 3:22 PM.
The same sky drives the water: see today's tides at BAY CENTER, PALIX RIVER, WILLAPA BAY, WA, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | 5:32 AM | 9:11 PM | 15h 39m | 12:36 AM | 3:22 PM | Last Quarter · 46% |
| Thu, Jul 9 | 5:33 AM | 9:11 PM | 15h 38m | 12:59 AM | 4:46 PM | Last Quarter · 35% |
| Fri, Jul 10 | 5:33 AM | 9:10 PM | 15h 37m | 1:31 AM | 6:08 PM | Waning Crescent · 25% |
| Sat, Jul 11 | 5:34 AM | 9:09 PM | 15h 35m | 2:12 AM | 7:24 PM | Waning Crescent · 15% |
| Sun, Jul 12 | 5:35 AM | 9:09 PM | 15h 34m | 3:07 AM | 8:29 PM | Waning Crescent · 8% |
| Mon, Jul 13 | 5:36 AM | 9:08 PM | 15h 32m | 4:17 AM | 9:18 PM | New Moon · 3% |
| Tue, Jul 14 | 5:37 AM | 9:07 PM | 15h 30m | 5:37 AM | 9:56 PM | New Moon · 0% |
| Wed, Jul 15 | 5:38 AM | 9:07 PM | 15h 29m | 6:59 AM | 10:22 PM | New Moon · 1% |
| Thu, Jul 16 | 5:39 AM | 9:06 PM | 15h 27m | 8:22 AM | 10:45 PM | New Moon · 4% |
| Fri, Jul 17 | 5:40 AM | 9:05 PM | 15h 25m | 9:41 AM | 11:03 PM | Waxing Crescent · 9% |
| Sat, Jul 18 | 5:41 AM | 9:04 PM | 15h 23m | 10:55 AM | 11:19 PM | Waxing Crescent · 17% |
| Sun, Jul 19 | 5:42 AM | 9:03 PM | 15h 21m | 12:07 PM | 11:36 PM | Waxing Crescent · 25% |
| Mon, Jul 20 | 5:43 AM | 9:02 PM | 15h 19m | 1:19 PM | 11:54 PM | First Quarter · 35% |
| Tue, Jul 21 | 5:44 AM | 9:01 PM | 15h 17m | 2:30 PM | — | First Quarter · 45% |
Computed for BAY CENTER, PALIX RIVER, WILLAPA BAY, WA (NOAA station 9440846) in station local time (PDT). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over BAY CENTER, PALIX RIVER, WILLAPA BAY, WA
- What time is sunrise in BAY CENTER, PALIX RIVER, WILLAPA BAY, WA today?
- Sunrise in BAY CENTER, PALIX RIVER, WILLAPA BAY, WA today is at 5:32 AM PDT, and sunset is at 9:11 PM. Morning golden hour ends around 6:18 AM; evening golden hour starts around 8:25 PM.
- What is the moon phase tonight in BAY CENTER, PALIX RIVER, WILLAPA BAY, WA?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 12:36 AM and sets at 3:22 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.