Sunrise, sunset & moon phase in Barter Island, AK
Today, Wednesday, July 8, in Barter Island, AK, the sun rises at — and sets at — AKST. The moon is a last quarter, 46% illuminated, rising at 9:56 PM and setting at 6:58 PM.
The same sky drives the water: see today's tides at Barter Island, AK, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | — | — | — | 9:56 PM | 6:58 PM | Last Quarter · 46% |
| Thu, Jul 9 | — | — | — | — | — | Last Quarter · 35% |
| Fri, Jul 10 | — | — | — | — | — | Waning Crescent · 25% |
| Sat, Jul 11 | — | — | — | — | — | Waning Crescent · 15% |
| Sun, Jul 12 | — | — | — | — | — | Waning Crescent · 8% |
| Mon, Jul 13 | — | — | — | — | — | New Moon · 3% |
| Tue, Jul 14 | — | — | — | — | — | New Moon · 0% |
| Wed, Jul 15 | — | — | — | — | — | New Moon · 1% |
| Thu, Jul 16 | — | — | — | 6:32 AM | 1:10 AM | New Moon · 4% |
| Fri, Jul 17 | — | — | — | 8:58 AM | 12:24 AM | Waxing Crescent · 9% |
| Sat, Jul 18 | — | — | — | 11:06 AM | 11:27 PM | Waxing Crescent · 17% |
| Sun, Jul 19 | — | — | — | 1:08 PM | 11:01 PM | Waxing Crescent · 25% |
| Mon, Jul 20 | — | — | — | 3:13 PM | 10:27 PM | First Quarter · 35% |
| Tue, Jul 21 | — | — | — | 5:39 PM | 9:36 PM | First Quarter · 45% |
Computed for Barter Island, AK (NOAA station 9499176) in station local time (AKST). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Barter Island, AK
- What time is sunrise in Barter Island, AK today?
- Sunrise in Barter Island, AK today is at — AKST, and sunset is at —. Morning golden hour ends around 4:04 AM; evening golden hour starts around 11:17 PM.
- What is the moon phase tonight in Barter Island, AK?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 9:56 PM and sets at 6:58 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.