Sunrise & sunset today in Davis River entrance, Alaska, AK
Today, Saturday, August 22, in Davis River entrance, Alaska, AK, civil dawn begins at 3:46 AM, the sun rises at 4:27 AM, sets at 7:02 PM, and civil dusk ends at 7:43 PM local time (14h 35m of daylight). The moon is a first quarter, 68% illuminated, rising at 5:03 PM and setting at 10:40 PM.
Tomorrow, Sunday, August 23: civil dawn begins at 3:48 AM, sunrise is at 4:29 AM, sunset is at 6:59 PM, and civil dusk ends at 7:40 PM local time.
The same sky drives the water: see today's tides at Davis River entrance, Alaska, AK, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Sat, Aug 22 | 3:46 AM | 4:27 AM | 7:02 PM | 7:43 PM | 14h 35m | 5:03 PM | 10:40 PM | First Quarter · 68% |
| Tomorrow, Sun, Aug 23 | 3:48 AM | 4:29 AM | 6:59 PM | 7:40 PM | 14h 30m | 5:37 PM | 11:51 PM | Waxing Gibbous · 76% |
| Mon, Aug 24 | 3:50 AM | 4:31 AM | 6:57 PM | 7:38 PM | 14h 26m | 5:58 PM | — | Waxing Gibbous · 84% |
| Tue, Aug 25 | 3:53 AM | 4:33 AM | 6:54 PM | 7:35 PM | 14h 21m | 6:13 PM | 1:09 AM | Waxing Gibbous · 90% |
| Wed, Aug 26 | 3:55 AM | 4:35 AM | 6:52 PM | 7:32 PM | 14h 17m | 6:23 PM | 2:30 AM | Waxing Gibbous · 95% |
| Thu, Aug 27 | 3:57 AM | 4:37 AM | 6:49 PM | 7:30 PM | 14h 13m | 6:32 PM | 3:53 AM | Full Moon · 98% |
| Fri, Aug 28 | 3:59 AM | 4:39 AM | 6:47 PM | 7:27 PM | 14h 8m | 6:39 PM | 5:15 AM | Full Moon · 100% |
| Sat, Aug 29 | 4:01 AM | 4:41 AM | 6:44 PM | 7:24 PM | 14h 4m | 6:45 PM | 6:38 AM | Full Moon · 99% |
| Sun, Aug 30 | 4:03 AM | 4:43 AM | 6:42 PM | 7:21 PM | 13h 59m | 6:52 PM | 8:03 AM | Full Moon · 97% |
| Mon, Aug 31 | 4:05 AM | 4:45 AM | 6:39 PM | 7:19 PM | 13h 55m | 7:01 PM | 9:31 AM | Waning Gibbous · 92% |
| Tue, Sep 1 | 4:08 AM | 4:47 AM | 6:37 PM | 7:16 PM | 13h 50m | 7:14 PM | 11:05 AM | Waning Gibbous · 84% |
| Wed, Sep 2 | 4:10 AM | 4:49 AM | 6:34 PM | 7:13 PM | 13h 46m | 7:33 PM | 12:42 PM | Waning Gibbous · 75% |
| Thu, Sep 3 | 4:12 AM | 4:50 AM | 6:32 PM | 7:10 PM | 13h 41m | 8:03 PM | 2:17 PM | Last Quarter · 65% |
| Fri, Sep 4 | 4:14 AM | 4:52 AM | 6:29 PM | 7:08 PM | 13h 37m | 8:55 PM | 3:39 PM | Last Quarter · 53% |
Computed for Davis River entrance, Alaska, AK (NOAA station 9450729) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Davis River entrance, Alaska, AK
- What time is sunrise in Davis River entrance, Alaska, AK today?
- Sunrise in Davis River entrance, Alaska, AK today is at 4:27 AM local time; civil dawn begins at 3:46 AM. Morning golden hour ends around 5:18 AM; evening golden hour starts around 6:11 PM.
- What time are sunset and dusk in Davis River entrance, Alaska, AK today?
- Sunset in Davis River entrance, Alaska, AK today is at 7:02 PM local time. Civil dusk ends at 7:43 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in Davis River entrance, Alaska, AK tomorrow?
- Sunrise in Davis River entrance, Alaska, AK tomorrow is at 4:29 AM local time, after civil dawn at 3:48 AM. Sunset is at 6:59 PM, and civil dusk ends at 7:40 PM.
- What is the moon phase tonight in Davis River entrance, Alaska, AK?
- Tonight the moon is a first quarter, 68% illuminated. It rises at 5:03 PM and sets at 10:40 PM local time.
- When is the next full moon?
- The next full moon is on Friday, August 28, and the next new moon is on Friday, September 11. Around both, expect larger-than-average (spring) tides on the coast.