Sunrise & sunset today in Laska Cove, Kagalaska Island, AK
Today, Saturday, August 22, in Laska Cove, Kagalaska Island, AK, civil dawn begins at 6:06 AM, the sun rises at 6:43 AM, sets at 8:56 PM, and civil dusk ends at 9:33 PM local time (14h 13m of daylight). The moon is a first quarter, 68% illuminated, rising at 6:40 PM and setting at 12:30 AM.
Tomorrow, Sunday, August 23: civil dawn begins at 6:08 AM, sunrise is at 6:44 AM, sunset is at 8:54 PM, and civil dusk ends at 9:30 PM local time.
The same sky drives the water: see today's tides at Laska Cove, Kagalaska Island, AK, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Sat, Aug 22 | 6:06 AM | 6:43 AM | 8:56 PM | 9:33 PM | 14h 13m | 6:40 PM | 12:30 AM | First Quarter · 68% |
| Tomorrow, Sun, Aug 23 | 6:08 AM | 6:44 AM | 8:54 PM | 9:30 PM | 14h 10m | 7:16 PM | 1:27 AM | Waxing Gibbous · 76% |
| Mon, Aug 24 | 6:10 AM | 6:46 AM | 8:52 PM | 9:28 PM | 14h 6m | 7:43 PM | 2:34 AM | Waxing Gibbous · 84% |
| Tue, Aug 25 | 6:12 AM | 6:48 AM | 8:50 PM | 9:26 PM | 14h 2m | 8:01 PM | 3:47 AM | Waxing Gibbous · 90% |
| Wed, Aug 26 | 6:13 AM | 6:49 AM | 8:47 PM | 9:23 PM | 13h 58m | 8:17 PM | 5:03 AM | Waxing Gibbous · 95% |
| Thu, Aug 27 | 6:15 AM | 6:51 AM | 8:45 PM | 9:21 PM | 13h 54m | 8:30 PM | 6:19 AM | Full Moon · 98% |
| Fri, Aug 28 | 6:17 AM | 6:53 AM | 8:43 PM | 9:19 PM | 13h 51m | 8:42 PM | 7:35 AM | Full Moon · 100% |
| Sat, Aug 29 | 6:19 AM | 6:54 AM | 8:41 PM | 9:16 PM | 13h 47m | 8:53 PM | 8:54 AM | Full Moon · 99% |
| Sun, Aug 30 | 6:20 AM | 6:56 AM | 8:39 PM | 9:14 PM | 13h 43m | 9:06 PM | 10:13 AM | Full Moon · 97% |
| Mon, Aug 31 | 6:22 AM | 6:57 AM | 8:36 PM | 9:12 PM | 13h 39m | 9:22 PM | 11:36 AM | Waning Gibbous · 92% |
| Tue, Sep 1 | 6:24 AM | 6:59 AM | 8:34 PM | 9:09 PM | 13h 35m | 9:42 PM | 1:04 PM | Waning Gibbous · 84% |
| Wed, Sep 2 | 6:26 AM | 7:01 AM | 8:32 PM | 9:07 PM | 13h 31m | 10:09 PM | 2:32 PM | Waning Gibbous · 75% |
| Thu, Sep 3 | 6:27 AM | 7:02 AM | 8:30 PM | 9:05 PM | 13h 27m | 10:49 PM | 4:00 PM | Last Quarter · 65% |
| Fri, Sep 4 | 6:29 AM | 7:04 AM | 8:27 PM | 9:02 PM | 13h 24m | 11:47 PM | 5:15 PM | Last Quarter · 53% |
Computed for Laska Cove, Kagalaska Island, AK (NOAA station 9461411) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Laska Cove, Kagalaska Island, AK
- What time is sunrise in Laska Cove, Kagalaska Island, AK today?
- Sunrise in Laska Cove, Kagalaska Island, AK today is at 6:43 AM local time; civil dawn begins at 6:06 AM. Morning golden hour ends around 7:29 AM; evening golden hour starts around 8:10 PM.
- What time are sunset and dusk in Laska Cove, Kagalaska Island, AK today?
- Sunset in Laska Cove, Kagalaska Island, AK today is at 8:56 PM local time. Civil dusk ends at 9:33 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in Laska Cove, Kagalaska Island, AK tomorrow?
- Sunrise in Laska Cove, Kagalaska Island, AK tomorrow is at 6:44 AM local time, after civil dawn at 6:08 AM. Sunset is at 8:54 PM, and civil dusk ends at 9:30 PM.
- What is the moon phase tonight in Laska Cove, Kagalaska Island, AK?
- Tonight the moon is a first quarter, 68% illuminated. It rises at 6:40 PM and sets at 12:30 AM local time.
- When is the next full moon?
- The next full moon is on Saturday, August 29, and the next new moon is on Friday, September 11. Around both, expect larger-than-average (spring) tides on the coast.