Sunrise & sunset today in Nunam Iqua (Sheldon Point), AK
Today, Tuesday, October 6, in Nunam Iqua (Sheldon Point), AK, civil dawn begins at 8:36 AM, the sun rises at 9:21 AM, sets at 8:15 PM, and civil dusk ends at 9:00 PM AKST (10h 54m of daylight). The moon is a waning crescent, 23% illuminated, rising at 3:31 AM and setting at 7:43 PM.
Tomorrow, Wednesday, October 7: civil dawn begins at 8:39 AM, sunrise is at 9:24 AM, sunset is at 8:12 PM, and civil dusk ends at 8:57 PM AKST.
The same sky drives the water: see today's tides at Nunam Iqua (Sheldon Point), AK, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Tue, Oct 6 | 8:36 AM | 9:21 AM | 8:15 PM | 9:00 PM | 10h 54m | 3:31 AM | 7:43 PM | Waning Crescent · 23% |
| Tomorrow, Wed, Oct 7 | 8:39 AM | 9:24 AM | 8:12 PM | 8:57 PM | 10h 48m | 5:20 AM | 7:37 PM | Waning Crescent · 14% |
| Thu, Oct 8 | 8:42 AM | 9:27 AM | 8:08 PM | 8:53 PM | 10h 42m | 7:01 AM | 7:32 PM | Waning Crescent · 7% |
| Fri, Oct 9 | 8:44 AM | 9:29 AM | 8:05 PM | 8:50 PM | 10h 36m | 8:41 AM | 7:27 PM | New Moon · 3% |
| Sat, Oct 10 | 8:47 AM | 9:32 AM | 8:02 PM | 8:47 PM | 10h 30m | 10:19 AM | 7:22 PM | New Moon · 0% |
| Sun, Oct 11 | 8:50 AM | 9:35 AM | 7:58 PM | 8:44 PM | 10h 24m | 11:57 AM | 7:16 PM | New Moon · 0% |
| Mon, Oct 12 | 8:52 AM | 9:38 AM | 7:55 PM | 8:41 PM | 10h 18m | 1:41 PM | 7:11 PM | New Moon · 2% |
| Tue, Oct 13 | 8:55 AM | 9:40 AM | 7:52 PM | 8:38 PM | 10h 12m | 3:29 PM | 7:06 PM | Waxing Crescent · 6% |
| Wed, Oct 14 | 8:57 AM | 9:43 AM | 7:49 PM | 8:35 PM | 10h 6m | 5:20 PM | 6:58 PM | Waxing Crescent · 12% |
| Thu, Oct 15 | 9:00 AM | 9:46 AM | 7:46 PM | 8:31 PM | 9h 60m | — | — | Waxing Crescent · 19% |
| Fri, Oct 16 | 9:03 AM | 9:49 AM | 7:42 PM | 8:28 PM | 9h 53m | 6:55 PM | 8:54 PM | Waxing Crescent · 27% |
| Sat, Oct 17 | 9:05 AM | 9:52 AM | 7:39 PM | 8:25 PM | 9h 47m | 6:48 PM | 10:44 PM | First Quarter · 35% |
| Sun, Oct 18 | 9:08 AM | 9:54 AM | 7:36 PM | 8:22 PM | 9h 41m | 6:43 PM | — | First Quarter · 44% |
| Mon, Oct 19 | 9:11 AM | 9:57 AM | 7:33 PM | 8:19 PM | 9h 35m | 6:38 PM | 12:27 AM | First Quarter · 54% |
Computed for Nunam Iqua (Sheldon Point), AK (NOAA station 9467551) in station local time (AKST). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Nunam Iqua (Sheldon Point), AK
- What time is sunrise in Nunam Iqua (Sheldon Point), AK today?
- Sunrise in Nunam Iqua (Sheldon Point), AK today is at 9:21 AM AKST; civil dawn begins at 8:36 AM. Morning golden hour ends around 10:23 AM; evening golden hour starts around 7:13 PM.
- What time are sunset and dusk in Nunam Iqua (Sheldon Point), AK today?
- Sunset in Nunam Iqua (Sheldon Point), AK today is at 8:15 PM AKST. Civil dusk ends at 9:00 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in Nunam Iqua (Sheldon Point), AK tomorrow?
- Sunrise in Nunam Iqua (Sheldon Point), AK tomorrow is at 9:24 AM AKST, after civil dawn at 8:39 AM. Sunset is at 8:12 PM, and civil dusk ends at 8:57 PM.
- What is the moon phase tonight in Nunam Iqua (Sheldon Point), AK?
- Tonight the moon is a waning crescent, 23% illuminated. It rises at 3:31 AM and sets at 7:43 PM local time.
- When is the next full moon?
- The next full moon is on Tuesday, October 27, and the next new moon is on Sunday, October 11. Around both, expect larger-than-average (spring) tides on the coast.