Sunrise, sunset & moon phase in Prudhoe Bay, AK
Today, Wednesday, July 8, in Prudhoe Bay, AK, the sun rises at — and sets at — AKST. The moon is a last quarter, 46% illuminated, rising at 10:04 PM and setting at 7:31 PM.
The same sky drives the water: see today's tides at Prudhoe Bay, AK, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | — | — | — | 10:04 PM | 7:31 PM | Last Quarter · 46% |
| Thu, Jul 9 | — | — | — | — | — | Last Quarter · 35% |
| Fri, Jul 10 | — | — | — | — | — | Waning Crescent · 25% |
| Sat, Jul 11 | — | — | — | — | — | Waning Crescent · 15% |
| Sun, Jul 12 | — | — | — | — | — | Waning Crescent · 8% |
| Mon, Jul 13 | — | — | — | — | — | New Moon · 3% |
| Tue, Jul 14 | — | — | — | — | — | New Moon · 0% |
| Wed, Jul 15 | — | — | — | — | — | New Moon · 1% |
| Thu, Jul 16 | — | — | — | 6:48 AM | 1:32 AM | New Moon · 4% |
| Fri, Jul 17 | — | — | — | 9:19 AM | 12:46 AM | Waxing Crescent · 9% |
| Sat, Jul 18 | — | — | — | 11:28 AM | 12:14 AM | Waxing Crescent · 17% |
| Sun, Jul 19 | — | — | — | 1:31 PM | 11:18 PM | Waxing Crescent · 25% |
| Mon, Jul 20 | — | — | — | 3:38 PM | 10:44 PM | First Quarter · 35% |
| Tue, Jul 21 | — | — | — | 6:08 PM | 9:47 PM | First Quarter · 45% |
Computed for Prudhoe Bay, AK (NOAA station 9497645) in station local time (AKST). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Prudhoe Bay, AK
- What time is sunrise in Prudhoe Bay, AK today?
- Sunrise in Prudhoe Bay, AK today is at — AKST, and sunset is at —. Morning golden hour ends around 4:18 AM; evening golden hour starts around 11:42 PM.
- What is the moon phase tonight in Prudhoe Bay, AK?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 10:04 PM and sets at 7:31 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.