Sunrise & sunset today in ZACHARY BAY, UNGA IS (N. SIDE), AK
Today, Tuesday, October 6, in ZACHARY BAY, UNGA IS (N. SIDE), AK, civil dawn begins at 8:19 AM, the sun rises at 8:56 AM, sets at 8:07 PM, and civil dusk ends at 8:43 PM AKST (11h 11m of daylight). The moon is a waning crescent, 23% illuminated, rising at 3:49 AM and setting at 7:03 PM.
Tomorrow, Wednesday, October 7: civil dawn begins at 8:21 AM, sunrise is at 8:58 AM, sunset is at 8:04 PM, and civil dusk ends at 8:41 PM AKST.
The same sky drives the water: see today's tides at ZACHARY BAY, UNGA IS (N. SIDE), AK, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Tue, Oct 6 | 8:19 AM | 8:56 AM | 8:07 PM | 8:43 PM | 11h 11m | 3:49 AM | 7:03 PM | Waning Crescent · 23% |
| Tomorrow, Wed, Oct 7 | 8:21 AM | 8:58 AM | 8:04 PM | 8:41 PM | 11h 7m | 5:21 AM | 7:10 PM | Waning Crescent · 14% |
| Thu, Oct 8 | 8:23 AM | 9:00 AM | 8:02 PM | 8:38 PM | 11h 2m | 6:49 AM | 7:18 PM | Waning Crescent · 7% |
| Fri, Oct 9 | 8:25 AM | 9:02 AM | 7:59 PM | 8:36 PM | 10h 58m | 8:13 AM | 7:25 PM | New Moon · 3% |
| Sat, Oct 10 | 8:27 AM | 9:04 AM | 7:57 PM | 8:33 PM | 10h 53m | 9:38 AM | 7:33 PM | New Moon · 0% |
| Sun, Oct 11 | 8:29 AM | 9:05 AM | 7:54 PM | 8:31 PM | 10h 49m | 11:00 AM | 7:43 PM | New Moon · 0% |
| Mon, Oct 12 | 8:31 AM | 9:07 AM | 7:52 PM | 8:28 PM | 10h 44m | 12:23 PM | 7:57 PM | New Moon · 2% |
| Tue, Oct 13 | 8:33 AM | 9:09 AM | 7:49 PM | 8:26 PM | 10h 40m | 1:43 PM | 8:16 PM | Waxing Crescent · 6% |
| Wed, Oct 14 | 8:35 AM | 9:11 AM | 7:47 PM | 8:24 PM | 10h 35m | 2:54 PM | 8:48 PM | Waxing Crescent · 12% |
| Thu, Oct 15 | 8:36 AM | 9:13 AM | 7:44 PM | 8:21 PM | 10h 31m | 3:54 PM | 9:33 PM | Waxing Crescent · 19% |
| Fri, Oct 16 | 8:38 AM | 9:15 AM | 7:42 PM | 8:19 PM | 10h 26m | 4:38 PM | 10:35 PM | Waxing Crescent · 27% |
| Sat, Oct 17 | 8:40 AM | 9:17 AM | 7:39 PM | 8:17 PM | 10h 22m | 5:07 PM | 11:48 PM | First Quarter · 35% |
| Sun, Oct 18 | 8:42 AM | 9:19 AM | 7:37 PM | 8:14 PM | 10h 18m | 5:27 PM | — | First Quarter · 44% |
| Mon, Oct 19 | 8:44 AM | 9:21 AM | 7:35 PM | 8:12 PM | 10h 13m | 5:40 PM | 1:07 AM | First Quarter · 54% |
Computed for ZACHARY BAY, UNGA IS (N. SIDE), AK (NOAA station 9459465) in station local time (AKST). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over ZACHARY BAY, UNGA IS (N. SIDE), AK
- What time is sunrise in ZACHARY BAY, UNGA IS (N. SIDE), AK today?
- Sunrise in ZACHARY BAY, UNGA IS (N. SIDE), AK today is at 8:56 AM AKST; civil dawn begins at 8:19 AM. Morning golden hour ends around 9:45 AM; evening golden hour starts around 7:17 PM.
- What time are sunset and dusk in ZACHARY BAY, UNGA IS (N. SIDE), AK today?
- Sunset in ZACHARY BAY, UNGA IS (N. SIDE), AK today is at 8:07 PM AKST. Civil dusk ends at 8:43 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in ZACHARY BAY, UNGA IS (N. SIDE), AK tomorrow?
- Sunrise in ZACHARY BAY, UNGA IS (N. SIDE), AK tomorrow is at 8:58 AM AKST, after civil dawn at 8:21 AM. Sunset is at 8:04 PM, and civil dusk ends at 8:41 PM.
- What is the moon phase tonight in ZACHARY BAY, UNGA IS (N. SIDE), AK?
- Tonight the moon is a waning crescent, 23% illuminated. It rises at 3:49 AM and sets at 7:03 PM local time.
- When is the next full moon?
- The next full moon is on Monday, October 26, and the next new moon is on Saturday, October 10. Around both, expect larger-than-average (spring) tides on the coast.