Sunrise & sunset today in Captiva Island, Pine Island Sound, FL
Today, Saturday, August 22, in Captiva Island, Pine Island Sound, FL, civil dawn begins at 5:41 AM, the sun rises at 6:05 AM, sets at 7:00 PM, and civil dusk ends at 7:24 PM local time (12h 55m of daylight). The moon is a first quarter, 68% illuminated, rising at 3:22 PM and setting at 12:52 AM.
Tomorrow, Sunday, August 23: civil dawn begins at 5:42 AM, sunrise is at 6:05 AM, sunset is at 6:59 PM, and civil dusk ends at 7:23 PM local time.
The same sky drives the water: see today's tides at Captiva Island, Pine Island Sound, FL, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Sat, Aug 22 | 5:41 AM | 6:05 AM | 7:00 PM | 7:24 PM | 12h 55m | 3:22 PM | 12:52 AM | First Quarter · 68% |
| Tomorrow, Sun, Aug 23 | 5:42 AM | 6:05 AM | 6:59 PM | 7:23 PM | 12h 54m | 4:08 PM | 1:44 AM | Waxing Gibbous · 76% |
| Mon, Aug 24 | 5:42 AM | 6:06 AM | 6:58 PM | 7:22 PM | 12h 52m | 4:51 PM | 2:38 AM | Waxing Gibbous · 84% |
| Tue, Aug 25 | 5:43 AM | 6:06 AM | 6:57 PM | 7:21 PM | 12h 51m | 5:30 PM | 3:34 AM | Waxing Gibbous · 90% |
| Wed, Aug 26 | 5:43 AM | 6:07 AM | 6:56 PM | 7:20 PM | 12h 50m | 6:04 PM | 4:30 AM | Waxing Gibbous · 95% |
| Thu, Aug 27 | 5:44 AM | 6:07 AM | 6:55 PM | 7:19 PM | 12h 48m | 6:37 PM | 5:27 AM | Full Moon · 98% |
| Fri, Aug 28 | 5:44 AM | 6:08 AM | 6:54 PM | 7:18 PM | 12h 47m | 7:08 PM | 6:23 AM | Full Moon · 100% |
| Sat, Aug 29 | 5:44 AM | 6:08 AM | 6:53 PM | 7:17 PM | 12h 45m | 7:40 PM | 7:20 AM | Full Moon · 99% |
| Sun, Aug 30 | 5:45 AM | 6:09 AM | 6:52 PM | 7:16 PM | 12h 44m | 8:12 PM | 8:18 AM | Full Moon · 97% |
| Mon, Aug 31 | 5:45 AM | 6:09 AM | 6:51 PM | 7:15 PM | 12h 42m | 8:48 PM | 9:18 AM | Waning Gibbous · 92% |
| Tue, Sep 1 | 5:46 AM | 6:09 AM | 6:50 PM | 7:14 PM | 12h 41m | 9:27 PM | 10:21 AM | Waning Gibbous · 84% |
| Wed, Sep 2 | 5:46 AM | 6:10 AM | 6:49 PM | 7:13 PM | 12h 39m | 10:13 PM | 11:28 AM | Waning Gibbous · 75% |
| Thu, Sep 3 | 5:47 AM | 6:10 AM | 6:48 PM | 7:12 PM | 12h 38m | 11:06 PM | 12:37 PM | Last Quarter · 65% |
| Fri, Sep 4 | 5:47 AM | 6:11 AM | 6:47 PM | 7:10 PM | 12h 36m | — | 1:46 PM | Last Quarter · 53% |
Computed for Captiva Island, Pine Island Sound, FL (NOAA station 8725417) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Captiva Island, Pine Island Sound, FL
- What time is sunrise in Captiva Island, Pine Island Sound, FL today?
- Sunrise in Captiva Island, Pine Island Sound, FL today is at 6:05 AM local time; civil dawn begins at 5:41 AM. Morning golden hour ends around 6:36 AM; evening golden hour starts around 6:29 PM.
- What time are sunset and dusk in Captiva Island, Pine Island Sound, FL today?
- Sunset in Captiva Island, Pine Island Sound, FL today is at 7:00 PM local time. Civil dusk ends at 7:24 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in Captiva Island, Pine Island Sound, FL tomorrow?
- Sunrise in Captiva Island, Pine Island Sound, FL tomorrow is at 6:05 AM local time, after civil dawn at 5:42 AM. Sunset is at 6:59 PM, and civil dusk ends at 7:23 PM.
- What is the moon phase tonight in Captiva Island, Pine Island Sound, FL?
- Tonight the moon is a first quarter, 68% illuminated. It rises at 3:22 PM and sets at 12:52 AM local time.
- When is the next full moon?
- The next full moon is on Friday, August 28, and the next new moon is on Friday, September 11. Around both, expect larger-than-average (spring) tides on the coast.