Sunrise & sunset today in Honuapo, HI
Today, Saturday, August 22, in Honuapo, HI, civil dawn begins at 5:44 AM, the sun rises at 6:06 AM, sets at 6:46 PM, and civil dusk ends at 7:09 PM local time (12h 40m of daylight). The moon is a first quarter, 68% illuminated, rising at 3:05 PM and setting at 1:15 AM.
Tomorrow, Sunday, August 23: civil dawn begins at 5:44 AM, sunrise is at 6:06 AM, sunset is at 6:45 PM, and civil dusk ends at 7:08 PM local time.
The same sky drives the water: see today's tides at Honuapo, HI, or compute the sky for any point on Earth.
| Day | Dawn | Sunrise | Sunset | Dusk | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|---|
| Today, Sat, Aug 22 | 5:44 AM | 6:06 AM | 6:46 PM | 7:09 PM | 12h 40m | 3:05 PM | 1:15 AM | First Quarter · 68% |
| Tomorrow, Sun, Aug 23 | 5:44 AM | 6:06 AM | 6:45 PM | 7:08 PM | 12h 39m | 3:53 PM | 2:07 AM | Waxing Gibbous · 76% |
| Mon, Aug 24 | 5:44 AM | 6:07 AM | 6:45 PM | 7:07 PM | 12h 38m | 4:37 PM | 3:01 AM | Waxing Gibbous · 84% |
| Tue, Aug 25 | 5:44 AM | 6:07 AM | 6:44 PM | 7:06 PM | 12h 37m | 5:17 PM | 3:54 AM | Waxing Gibbous · 90% |
| Wed, Aug 26 | 5:45 AM | 6:07 AM | 6:43 PM | 7:05 PM | 12h 36m | 5:55 PM | 4:48 AM | Waxing Gibbous · 95% |
| Thu, Aug 27 | 5:45 AM | 6:07 AM | 6:42 PM | 7:05 PM | 12h 35m | 6:31 PM | 5:40 AM | Full Moon · 98% |
| Fri, Aug 28 | 5:45 AM | 6:07 AM | 6:41 PM | 7:04 PM | 12h 34m | 7:06 PM | 6:32 AM | Full Moon · 100% |
| Sat, Aug 29 | 5:45 AM | 6:08 AM | 6:41 PM | 7:03 PM | 12h 33m | 7:42 PM | 7:25 AM | Full Moon · 99% |
| Sun, Aug 30 | 5:46 AM | 6:08 AM | 6:40 PM | 7:02 PM | 12h 32m | 8:19 PM | 8:19 AM | Full Moon · 97% |
| Mon, Aug 31 | 5:46 AM | 6:08 AM | 6:39 PM | 7:01 PM | 12h 31m | 8:58 PM | 9:16 AM | Waning Gibbous · 92% |
| Tue, Sep 1 | 5:46 AM | 6:08 AM | 6:38 PM | 7:00 PM | 12h 30m | 9:43 PM | 10:16 AM | Waning Gibbous · 84% |
| Wed, Sep 2 | 5:46 AM | 6:08 AM | 6:37 PM | 7:00 PM | 12h 29m | 10:34 PM | 11:19 AM | Waning Gibbous · 75% |
| Thu, Sep 3 | 5:46 AM | 6:09 AM | 6:36 PM | 6:59 PM | 12h 28m | 11:31 PM | 12:26 PM | Last Quarter · 65% |
| Fri, Sep 4 | 5:47 AM | 6:09 AM | 6:36 PM | 6:58 PM | 12h 27m | — | 1:32 PM | Last Quarter · 53% |
Computed for Honuapo, HI (NOAA station 1618578) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Honuapo, HI
- What time is sunrise in Honuapo, HI today?
- Sunrise in Honuapo, HI today is at 6:06 AM local time; civil dawn begins at 5:44 AM. Morning golden hour ends around 6:36 AM; evening golden hour starts around 6:17 PM.
- What time are sunset and dusk in Honuapo, HI today?
- Sunset in Honuapo, HI today is at 6:46 PM local time. Civil dusk ends at 7:09 PM, when the sun reaches 6 degrees below the horizon.
- What time are sunrise and sunset in Honuapo, HI tomorrow?
- Sunrise in Honuapo, HI tomorrow is at 6:06 AM local time, after civil dawn at 5:44 AM. Sunset is at 6:45 PM, and civil dusk ends at 7:08 PM.
- What is the moon phase tonight in Honuapo, HI?
- Tonight the moon is a first quarter, 68% illuminated. It rises at 3:05 PM and sets at 1:15 AM local time.
- When is the next full moon?
- The next full moon is on Saturday, August 29, and the next new moon is on Friday, September 11. Around both, expect larger-than-average (spring) tides on the coast.