Sunrise, sunset & moon phase in Pukoo Harbor, HI
Today, Wednesday, July 8, in Pukoo Harbor, HI, the sun rises at 5:52 AM and sets at 7:13 PM local time (13h 21m of daylight). The moon is a last quarter, 46% illuminated, rising at 12:30 AM and setting at 1:49 PM.
The same sky drives the water: see today's tides at Pukoo Harbor, HI, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | 5:52 AM | 7:13 PM | 13h 21m | 12:30 AM | 1:49 PM | Last Quarter · 46% |
| Thu, Jul 9 | 5:53 AM | 7:13 PM | 13h 21m | 1:12 AM | 2:54 PM | Last Quarter · 35% |
| Fri, Jul 10 | 5:53 AM | 7:13 PM | 13h 20m | 2:01 AM | 4:01 PM | Waning Crescent · 25% |
| Sat, Jul 11 | 5:53 AM | 7:13 PM | 13h 20m | 2:57 AM | 5:08 PM | Waning Crescent · 15% |
| Sun, Jul 12 | 5:54 AM | 7:13 PM | 13h 19m | 3:59 AM | 6:12 PM | Waning Crescent · 8% |
| Mon, Jul 13 | 5:54 AM | 7:13 PM | 13h 19m | 5:06 AM | 7:11 PM | New Moon · 3% |
| Tue, Jul 14 | 5:55 AM | 7:13 PM | 13h 18m | 6:14 AM | 8:03 PM | New Moon · 0% |
| Wed, Jul 15 | 5:55 AM | 7:13 PM | 13h 18m | 7:19 AM | 8:48 PM | New Moon · 1% |
| Thu, Jul 16 | 5:55 AM | 7:12 PM | 13h 17m | 8:22 AM | 9:27 PM | New Moon · 4% |
| Fri, Jul 17 | 5:56 AM | 7:12 PM | 13h 16m | 9:20 AM | 10:04 PM | Waxing Crescent · 9% |
| Sat, Jul 18 | 5:56 AM | 7:12 PM | 13h 16m | 10:17 AM | 10:39 PM | Waxing Crescent · 17% |
| Sun, Jul 19 | 5:57 AM | 7:12 PM | 13h 15m | 11:10 AM | 11:12 PM | Waxing Crescent · 25% |
| Mon, Jul 20 | 5:57 AM | 7:11 PM | 13h 14m | 12:04 PM | 11:46 PM | First Quarter · 35% |
| Tue, Jul 21 | 5:57 AM | 7:11 PM | 13h 14m | 12:57 PM | — | First Quarter · 45% |
Computed for Pukoo Harbor, HI (NOAA station 1613155) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Pukoo Harbor, HI
- What time is sunrise in Pukoo Harbor, HI today?
- Sunrise in Pukoo Harbor, HI today is at 5:52 AM local time, and sunset is at 7:13 PM. Morning golden hour ends around 6:24 AM; evening golden hour starts around 6:42 PM.
- What is the moon phase tonight in Pukoo Harbor, HI?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 12:30 AM and sets at 1:49 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.