Sunrise, sunset & moon phase in Gross Point, Eastern Channel, ME
Today, Wednesday, July 8, in Gross Point, Eastern Channel, ME, the sun rises at 3:59 AM and sets at 7:22 PM local time (15h 23m of daylight). The moon is a last quarter, 46% illuminated, rising at 11:21 PM and setting at 1:24 PM.
The same sky drives the water: see today's tides at Gross Point, Eastern Channel, ME, or compute the sky for any point on Earth.
| Day | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today, Wed, Jul 8 | 3:59 AM | 7:22 PM | 15h 23m | 11:21 PM | 1:24 PM | Last Quarter · 46% |
| Thu, Jul 9 | 4:00 AM | 7:22 PM | 15h 22m | 11:53 PM | 2:44 PM | Last Quarter · 35% |
| Fri, Jul 10 | 4:01 AM | 7:21 PM | 15h 21m | — | 4:05 PM | Waning Crescent · 25% |
| Sat, Jul 11 | 4:01 AM | 7:21 PM | 15h 19m | 12:35 AM | 5:21 PM | Waning Crescent · 15% |
| Sun, Jul 12 | 4:02 AM | 7:20 PM | 15h 18m | 1:29 AM | 6:28 PM | Waning Crescent · 8% |
| Mon, Jul 13 | 4:03 AM | 7:20 PM | 15h 17m | 2:36 AM | 7:20 PM | New Moon · 3% |
| Tue, Jul 14 | 4:04 AM | 7:19 PM | 15h 15m | 3:53 AM | 8:02 PM | New Moon · 0% |
| Wed, Jul 15 | 4:05 AM | 7:18 PM | 15h 14m | 5:14 AM | 8:32 PM | New Moon · 1% |
| Thu, Jul 16 | 4:06 AM | 7:18 PM | 15h 12m | 6:34 AM | 8:57 PM | New Moon · 4% |
| Fri, Jul 17 | 4:07 AM | 7:17 PM | 15h 10m | 7:51 AM | 9:17 PM | Waxing Crescent · 9% |
| Sat, Jul 18 | 4:08 AM | 7:16 PM | 15h 9m | 9:04 AM | 9:37 PM | Waxing Crescent · 17% |
| Sun, Jul 19 | 4:09 AM | 7:15 PM | 15h 7m | 10:15 AM | 9:55 PM | Waxing Crescent · 25% |
| Mon, Jul 20 | 4:09 AM | 7:14 PM | 15h 5m | 11:25 AM | 10:14 PM | First Quarter · 35% |
| Tue, Jul 21 | 4:10 AM | 7:14 PM | 15h 3m | 12:33 PM | 10:35 PM | First Quarter · 45% |
Computed for Gross Point, Eastern Channel, ME (NOAA station 8414581) in station local time (local time). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.
The sky over Gross Point, Eastern Channel, ME
- What time is sunrise in Gross Point, Eastern Channel, ME today?
- Sunrise in Gross Point, Eastern Channel, ME today is at 3:59 AM local time, and sunset is at 7:22 PM. Morning golden hour ends around 4:43 AM; evening golden hour starts around 6:38 PM.
- What is the moon phase tonight in Gross Point, Eastern Channel, ME?
- Tonight the moon is a last quarter, 46% illuminated. It rises at 11:21 PM and sets at 1:24 PM local time.
- When is the next full moon?
- The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.