Perigee

Sunrise, sunset & moon phase in Pascagoula NOAA Lab, MS

Today, Wednesday, July 8, in Pascagoula NOAA Lab, MS, the sun rises at 6:00 AM and sets at 8:00 PM CDT (14h 1m of daylight). The moon is a last quarter, 46% illuminated, rising at 12:38 AM and setting at 2:18 PM.

The same sky drives the water: see today's tides at Pascagoula NOAA Lab, MS, or compute the sky for any point on Earth.

14-day sun and moon calendar for Pascagoula NOAA Lab, MS, in local time (CDT).
DaySunriseSunsetDaylightMoonriseMoonsetMoon
Today, Wed, Jul 86:00 AM8:00 PM14h 1m12:38 AM2:18 PMLast Quarter · 46%
Thu, Jul 96:00 AM8:00 PM14h 0m1:15 AM3:27 PMLast Quarter · 35%
Fri, Jul 106:00 AM8:00 PM13h 59m1:57 AM4:38 PMWaning Crescent · 25%
Sat, Jul 116:01 AM8:00 PM13h 59m2:49 AM5:49 PMWaning Crescent · 15%
Sun, Jul 126:02 AM7:59 PM13h 58m3:48 AM6:55 PMWaning Crescent · 8%
Mon, Jul 136:02 AM7:59 PM13h 57m4:54 AM7:52 PMNew Moon · 3%
Tue, Jul 146:03 AM7:59 PM13h 56m6:04 AM8:41 PMNew Moon · 0%
Wed, Jul 156:03 AM7:58 PM13h 55m7:16 AM9:22 PMNew Moon · 1%
Thu, Jul 166:04 AM7:58 PM13h 54m8:24 AM9:58 PMNew Moon · 4%
Fri, Jul 176:04 AM7:58 PM13h 54m9:30 AM10:29 PMWaxing Crescent · 9%
Sat, Jul 186:05 AM7:57 PM13h 53m10:31 AM10:59 PMWaxing Crescent · 17%
Sun, Jul 196:05 AM7:57 PM13h 52m11:31 AM11:27 PMWaxing Crescent · 25%
Mon, Jul 206:06 AM7:56 PM13h 51m12:30 PM11:56 PMFirst Quarter · 35%
Tue, Jul 216:07 AM7:56 PM13h 49m1:28 PMFirst Quarter · 45%

Computed for Pascagoula NOAA Lab, MS (NOAA station 8741533) in station local time (CDT). Moonrise and moonset can fall on the previous or next calendar day at some latitudes; blank cells mean the event does not occur that day.

The sky over Pascagoula NOAA Lab, MS

What time is sunrise in Pascagoula NOAA Lab, MS today?
Sunrise in Pascagoula NOAA Lab, MS today is at 6:00 AM CDT, and sunset is at 8:00 PM. Morning golden hour ends around 6:34 AM; evening golden hour starts around 7:25 PM.
What is the moon phase tonight in Pascagoula NOAA Lab, MS?
Tonight the moon is a last quarter, 46% illuminated. It rises at 12:38 AM and sets at 2:18 PM local time.
When is the next full moon?
The next full moon is on Wednesday, July 29, and the next new moon is on Tuesday, July 14. Around both, expect larger-than-average (spring) tides on the coast.